<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s going on with the pyrometer?</title>
	<atom:link href="http://potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 03:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rositta</title>
		<link>http://potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/comment-page-1/#comment-266</link>
		<dc:creator>Rositta</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/#comment-266</guid>
		<description>Thanks for the advice, I&#039;m just about to change the thermocouple on my pyrometer. I haven&#039;t fired in 4 years so this should be an experience...ciao</description>
		<content:encoded><![CDATA[<p>Thanks for the advice, I&#8217;m just about to change the thermocouple on my pyrometer. I haven&#8217;t fired in 4 years so this should be an experience&#8230;ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/comment-page-1/#comment-260</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.potteryblog.com/2008/07/whats-going-on-with-the-pyrometer/#comment-260</guid>
		<description>My story of pyrometer weirdness...It claims that the top or bottom is hotter by 20 degrees, yet the cones fall in the order opposite what you&#039;d expect. Wires plugged in right? Yep. And by looking at the color of the ware, the pyrometer&#039;s wrong and the cones are right. Maybe it&#039;s hotter on one side than the other; maybe the tube&#039;s been cracked for months (this has been going on for months). Those are my best guesses...</description>
		<content:encoded><![CDATA[<p>My story of pyrometer weirdness&#8230;It claims that the top or bottom is hotter by 20 degrees, yet the cones fall in the order opposite what you&#8217;d expect. Wires plugged in right? Yep. And by looking at the color of the ware, the pyrometer&#8217;s wrong and the cones are right. Maybe it&#8217;s hotter on one side than the other; maybe the tube&#8217;s been cracked for months (this has been going on for months). Those are my best guesses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
